I have collated a list of the key marginal events based on the PBs. Please email me what events you would like to enter although this will just be a request time permitting at the moment. We will hopefully have another full Club Champs soon where it will be a good opportunity to gain times in other events for the younger swimmers.
Please let me know ASAP before 22 December 2018. I will recirculate the list once the times have been updated from COPS Winter Open as it may generate more key marginal CQTs or may allow a space for another swimmer.
Kind regards,
Matt
CLUB CHAMPS COUNTY TIME TRIALS | |||||
Name | Distance | Stroke | PB | Time to find | Percentage to find |
Connor Thacker | 100 | Fly | |||
Kian Lee | 200 | IM | |||
Savannah Baxendale | 50 | BK | 39.7 | 0.34 | 0.86% |
Alice Lawrence | 50 | BK | 37.71 | 0.22 | 0.56% |
Csanad Rehus | 100 | FR | 1.25.91 | 0.91 | 1.06% |
Csanad Rehus | 200 | BR | 4.12.55 | 2.15 | 0.85% |
Kian Lee | 100 | BK | 1.35.05 | 0.05 | 0.05% |
Isaac Lawrence | 200 | IM | 3.21.63 | 1.03 | 0.51% |
Dom Pauley | 100 | BR | 1.39.45 | 1.33 | 1.34% |
Dom Pauley | 100 | IM | 1.31.32 | 1.68 | 1.84% |
Alex Allen | 50 | FR | 32.49 | 0.47 | 1.45% |
Toby Norman | 100 | BK | 1.18.11 | 0.05 | 0.28% |
Toby Norman | 100 | Fly | 1.18.75 | 0.22 | 0.06% |
Will Coggins | 50 | BR | 42.98 | 0.24 | 0.56% |
Michael Drinkwater | 50 | BK | 36.95 | 0.06 | 0.16% |
Jamie Coggins | 100 | BK | 1.22.34 | 0.33 | 0.40% |
Ashlee McCarthy | 50 | FR | 43.24 | 1.7 | 3.93% |
Emma Walshe | 200 | FR | 3.23.43 | 9.73 | 4.78% |
Emma Walshe | 200 | BR | 4.18.53 | 11.35 | 4.39% |
Ruby Brace | 50 | FR | 43.07 | 1.53 | 3.55% |
Rebecca Lucas | 50 | FR | 42.96 | 1.42 | 3.31% |
Amelia Shears | 50 | BR | 57.03 | 2.44 | 4.28% |
Jorja Badcock | 50 | FR | 38.2 | 1.4 | 3.66% |
Amelia Roberts | 100 | FR | 1.16.82 | 2.04 | 2.66% |
Alice Lawrence | 50 | BR | 38.12 | 0.98 | 2.57% |
Alice Lawrence | 100 | FR | 1.13.29 | 1.67 | 2.28% |
Alice Lawrence | 50 | Fly | 1.35.10 | 3.88 | 4.08% |
Bea Pauley | 100 | FR | 1.13.45 | 1.83 | 2.49% |
Bea Pauley | 200 | FR | 2.40.01 | 5.96 | 3.72% |
Bea Pauley | 100 | Fly | 38.89 | 1.4 | 3.60% |
Caitlyn Shears | 50 | FR | 34.24 | 1.52 | 4.44% |
Adam Wiacek | 50 | FR | 42.65 | 1.97 | 4.62% |
Adam Wiacek | 50 | BR | 58.74 | 2.19 | 3.73% |
Josh Trinidad | 50 | FR | 33.56 | 1.54 | 4.59% |
Kian Lee | 200 | FR | 3.23.49 | 9.9 | 4.87% |
Ed Foster | 50 | FR | 38.86 | 1.88 | 4.84% |
Alex Allen | 100 | FR | 1.13.37 | 1.52 | 2.07% |
Isaac Lawrence | 50 | Fly | 44.48 | 1.99 | 4.47% |
Dom Pauley | 50 | BR | 46.02 | 1.14 | 2.48% |
Michael Drinkwater | 100 | Fly | 1.20.80 | 2.74 | 3.39% |
Michael Drinkwater | 100 | BK | 1.21.07 | 2.54 | 3.13% |
Jamie Coggins | 200 | FR | 2.25.20 | 4.08 | 2.81% |
Jamie Coggins | 200 | BK | 2.59.53 | 4.25 | 2.37% |
Connor Thacker | 100 | BK | 1.14.87 | 2.57 | 3.43% |
Other open events if empty lanes- Caleb Macleod/ Lewis Lawrence/ others that have moved groups recently and may wish to compete or others that want to ‘get a time’ for a different event |