Set 1 | Set 2 | Set 3 | T151 | Set 4 | Set 5 | Set 6 | Set 7 | T152 | Total | |
Will Davies | 4050 | 4650 | 4300 | 1149 | 4700 | 5300 | 4100 | 1700 | 1170 | 31119 |
Will Steel | 4050 | 4650 | 4300 | 1035 | 4600 | 5200 | 4100 | 1700 | 1081 | 30716 |
Henry Pearce | 4050 | 4650 | 4300 | 1146 | 4400 | 5100 | 4100 | 1700 | 1170 | 30616 |
Emma Leslie | 3950 | 4650 | 4300 | 996 | 4500 | 5300 | 4100 | 1700 | 1064 | 30560 |
Tom Blenkiron | 4050 | 4650 | 4100 | 961 | 4700 | 5200 | 4100 | 1700 | 992 | 30453 |
Livvi Pearce | 3750 | 4450 | 4200 | 960 | 4500 | 5300 | 4100 | 1700 | 1015 | 29975 |
Chloe Phillips | 3850 | 4250 | 3900 | 955 | 4500 | 5100 | 4000 | 1600 | 978 | 29133 |
Amy Leslie | 3850 | 4250 | 3900 | 948 | 4500 | 5100 | 4000 | 1600 | 953 | 29101 |
Hannah Daley | 3750 | 4150 | 3800 | 997 | 4400 | 5100 | 4000 | 1600 | 1060 | 28857 |
Dan Riches | 3850 | 4050 | 3800 | 1026 | 4400 | 5000 | 4000 | 1600 | 1027 | 28753 |
Joel Jordan | 3750 | 4050 | 3900 | 1048 | 4400 | 4900 | 4000 | 1600 | 1049 | 28697 |
Charlotte Elson | 3850 | 4250 | 3700 | 923 | 4200 | 5100 | 4000 | 1600 | 975 | 28598 |
Connor Thacker | 3650 | 3950 | 3500 | 956 | 4300 | 4800 | 4000 | 1600 | 958 | 27714 |
Millie Steel | 3550 | 4050 | 3500 | 962 | 4100 | 4300 | 3800 | 1400 | 994 | 26656 |
Jess Mansfield | 4050 | 4650 | 4300 | 1034 | 0 | 5200 | 4100 | 1700 | 1068 | 26102 |
Katie Ladds | 3550 | 3850 | 3500 | 916 | 4000 | 3900 | 3600 | 1400 | 929 | 25645 |
Sam Gray | 3550 | 3650 | 3400 | 962 | 3600 | 4100 | 3800 | 1400 | 1002 | 25464 |
Emily Aston | 3350 | 3850 | 3400 | 864 | 3600 | 4000 | 3800 | 1400 | 865 | 25129 |
Bea Pauley | 3450 | 3750 | 3400 | 872 | 3800 | 3700 | 3800 | 1400 | 895 | 25067 |
Josh Jordan | 3550 | 3650 | 3400 | 947 | 3400 | 3900 | 3800 | 1400 | 972 | 25019 |
Ciera Norman | 3350 | 4050 | 3300 | 774 | 3500 | 3800 | 3500 | 1400 | 847 | 24521 |
Natasha Manton | 3350 | 4050 | 2800 | 777 | 3700 | 4000 | 3500 | 1400 | 811 | 24388 |
Skie Wallace | 3550 | 4050 | 0 | 0 | 4100 | 4600 | 4000 | 1600 | 932 | 22832 |
Emily Harman | 3750 | 4050 | 3800 | 905 | 4400 | 4800 | 0 | 0 | 0 | 21705 |
Spain 2015 – Monday
Everyone is packed early and after breakfast we have one last set in the pool.
After warm up and Butterfly, John cheers everyone up, not, by giving them another T15 set to compare against Saturday’s results.
Then it’s all done, we have a couple of hours left chilling by the pool and then home.
Spain 2015 – Sunday
Today is a split training day, we do 4 hours in the pool , 4 hours in the water park!!!
Swimmers work hard and have great fun; we having our themed evening meal, a few games by the poolside then call it a day.
Spain 2015 – Saturday
Its a long tough day , big sets loads of kick, loads of sun, tired, a bit on edge and thats just the adults. Big kick sets they are tired now.
After all the training Will Steel does upper body training.
Spain 2015 – Friday
Egg, Bacon, Sausages and Beans seems the breakfast of choice for the hungry piranha!!
John and Linda on poolside while Sue, Lou and Claire go off in search of bottled water.
Pool Staff superb, when ladies arrive back with shopping trolley of water, they gives half their fridge for weekend, to keep water cold.
Free time after set – what do swimmers do when they have free time?? go to the hotel pool of course, pictures to follow.
Birthday girl!
Spain 2015 – Thursday
Thursday turns into a long day.
Plane is delayed 30 minutes. We arrive at the hotel, have a meal, check in , unpack and its after 1.30am already.
Up for breakfast at 7am then training for 8.30am.
We ease the set a bit to give everyone a chance to recover, some find it tough straight away, oh and happy birthday Ciera!